Integrative Reference Tables
The following tables synthesize the ten-step analysis into cross-step reference views: reactions (success and failure), therapeutic targets, yield accounting, and step interactions.
1 Key Reactions: Success and Failure Modes per Step
| Step | Success reaction | ME/CFS failure mode(s) |
|---|---|---|
| 1: Substrate delivery | Glucose \(\rightarrow\) cell via GLUT1/4; fatty acids via CD36/CPT1 | Impaired GLUT4 trafficking (G1); reduced fatty acid oxidation with paradoxical lipid accumulation |
| 2: Glycolysis | Glucose \(\rightarrow\) 2 pyruvate + 2 ATP + 2 NADH | Impaired AMPK-stimulated glycolytic activation (Brown et al. 2018); possible HK/PFK1/PKM2 deficits (G4, unstudied) |
| 3: PDC | Pyruvate + CoA + NAD+ \(\rightarrow^{\text{TPP, FAD, lipoate}}\) acetyl-CoA + CO2 + NADH | PDK-mediated PDC phosphorylation (inactivation); cofactor depletion (thiamine, riboflavin, lipoate); SIRT4 lipoamidase E2 delipoylation |
| 4: Beta-oxidation | Fatty acyl-CoA \(\rightarrow^{\text{FAD, NAD+, CoA}}\) acetyl-CoA + FADH2 + NADH (per 2C removed) | Reduced CPT1 activity or malonyl-CoA dysregulation; VLCAD/LCAD/MCAD deficits (G12, unstudied) |
| 5: Krebs cycle | Acetyl-CoA \(\rightarrow^{\text{NAD+, FAD, GDP}}\) 3 NADH + FADH2 + GTP + 2 CO2 | Aconitase inactivation by superoxide (G16: protein up 1.9\(\\times\), activity unmeasured); KGDHC inhibition by H2O2 and HNE (G17) |
| 6: Cofactors | NAD+ \(\leftrightarrow\) NADH; FAD \(\leftrightarrow\) FADH2; CoQ10 shuttles electrons | NAD+ depletion in energy-intensive tissues (G22, predicted); riboflavin/FAD insufficiency (G23); CoQ10 tissue deficit (G26) |
| 7: ANT | ATPmatrix + ADPcytosol \(\leftrightarrow^{\text{ANT}}\) ADPmatrix + ATPcytosol | Anti-ANT1 autoantibodies trapping ATP in matrix (G28, unstudied) |
| 8: PCr shuttle | ATP + Cr \(\leftrightarrow^{\text{mi-CK}}\) ADP + PCr; PCr + ADP \(\leftrightarrow^{\text{cy-CK}}\) Cr + ATP | Brain creatine depletion (Godlewska 2025, 7T MRS ); SLC6A8 dysfunction (G29, unstudied) |
| 9: ROS scavenging | O2β’β \(\rightarrow^{\text{MnSOD}}\) H2O2 \(\rightarrow^{\text{GPX, PRDX3}}\) H2O | Decreased MnSOD protein ; GPX4-mediated lipid peroxidation; NRF2 unmeasured (G34) |
| 10: Dynamics | Fission \(\rightarrow\) mitophagy; PGC-1\(\alpha\) \(\rightarrow\) biogenesis | PGC-1\(\alpha\) hyperacetylation (inferred: impaired AMPK/SIRT1 + elevated SIRT4 ); IgG-induced fragmentation (Liu et al. 2026) |
2 Therapeutic Map: Interventions Targeting Each Step
| Step | Intervention (target) | Evidence |
|---|---|---|
| 1 | Metformin (AMPK \(\rightarrow\) GLUT4) (Brown et al. 2018) | Mech |
| 2 | AMPK activators (glycolytic flux) (Brown et al. 2018) | Mech |
| 3 | DCA (PDK inhibitor); caution: may worsen ROS | Mech |
| 3 | Thiamine 300β600 mg/day (PDC E1) (Bager et al. 2021) | RCT (IBD) |
| 3 | Riboflavin 400 mg/day (PDC E3) (Schoenen, Jacquy, and Lenaerts 1998) | RCT (migraine) |
| 4 | L-carnitine 1β2 g/day (CPT1 substrate) | OL |
| 5 | Alpha-lipoic acid 600 mg/day (KGDHC E2) | Mech |
| 6 | CoQ10 200β400 mg/day ubiquinol | RCT |
| 6 | NR/NMN 250β500 mg/day (NAD+) (Heng et al. 2025) | Mech |
| 7 | Elamipretide (cardiolipin stabilizer) | Mech |
| 8 | Creatine monohydrate 5 g/day (Godlewska et al. 2024) | OL |
| 9 | Sulforaphane (NRF2); caution: may be futile if NRF2 overwhelmed | Mech |
| 9 | NAC 600β1200 mg/day (glutathione precursor) | Mech |
| 10 | Metformin (AMPK \(\rightarrow\) PGC-1\(\alpha\)) (Brown et al. 2018) | Mech |
| 10 | Urolithin A (mitophagy; phase 1β2 in sarcopenia) | Mech |
3 Yield Accounting: Cumulative ATP Loss Under Failure Scenarios
| Step | Healthy | Mild | Severe | Mechanism of loss |
|---|---|---|---|---|
| 1: Substrate delivery | ~30 | ~25 | ~5 | Reduced substrate \(\rightarrow\) lower flux |
| 2: Glycolysis | ~30 | ~28 | ~20 | Glycolytic ATP lost; downstream flux reduced |
| 3: PDC | ~30 | ~20 | ~7 | ~25 gated ATP lost (83%); only glycolytic ATP remains |
| 4: Beta-oxidation | ~30 | ~30 | ~15 | Glucose basis unaffected; fatty-acid tissues lose ~50% |
| 5: Krebs cycle | ~30 | ~22 | ~7 | ~20 gated ATP (67%) at risk |
| 6: Cofactors | ~30 | ~22 | ~5 | Multi-step gate: one deficit impairs multiple steps |
| 7: ANT | ~30 | ~20 | ~2 | Matrix ATP trapped; 93% is matrix-produced |
| 8\(dagger\): PCr shuttle | ~30 | ~30 | ~30 | Per-cycle yield unchanged; burst capacity degraded |
| 9\(dagger\): ROS scavenging | ~30 | ~28 | ~15 | Progressive: ROS damages Steps 3, 5, 6, 7 over daysβweeks |
| 10\(dagger\): Dynamics | ~30 | ~28 | ~10 | Longitudinal: mito mass declines over weeksβmonths |
4 Cross-Step Interaction Matrix
| βX \ Yβ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | β | \(\Rightarrow\) | \(\Rightarrow\) | \(\Rightarrow\) | \(\Rightarrow\) | β | β | β | β | β |
| 2 | β | β | \(\rightarrow\) | β | β | β | β | β | β | β |
| 3 | β | β | β | β | \(\Rightarrow\) | β | β | β | \(\rightarrow\) | β |
| 4 | β | β | β | β | \(\Rightarrow\) | β | β | β | β | β |
| 5 | β | β | β | β | β | \(\rightarrow\) | β | β | \(\rightarrow\) | β |
| 6 | β | β | \(\Rightarrow\) | \(\rightarrow\) | \(\Rightarrow\) | β | \(\rightarrow\) | β | \(\rightarrow\) | \(\rightarrow\) |
| 7 | β | β | β | β | β | β | β | \(\rightarrow\) | β | β |
| 8 | β | β | β | β | β | β | β | β | β | β |
| 9 | β | β | \(\Rightarrow\) | β | \(\Rightarrow\) | \(\Rightarrow\) | \(\Rightarrow\) | β | β | \(\Rightarrow\) |
| 10 | \(\rightarrow\) | β | \(\rightarrow\) | \(\rightarrow\) | \(\rightarrow\) | \(\rightarrow\) | \(\rightarrow\) | \(\rightarrow\) | \(\Rightarrow\) | β |
Key interactions: Step 9 (ROS scavenging) failure amplifies nearly every other step β superoxide inactivates aconitase (Step 5), oxidizes cardiolipin (Step 7), damages PDC E2 lipoyl groups (Step 3), depletes cofactors (Step 6), and accelerates mitochondrial damage requiring biogenesis (Step 10). Step 10 (biogenesis) failure is a slow amplifier: over weeks the declining mitochondrial population reduces capacity at Steps 3β9. Step 6 (cofactors) has the widest direct amplification because a single cofactor gates multiple enzymatic steps simultaneously. Step 7 (ANT) failure reduces cytosolic ATP availability, secondarily depleting the PCr pool as creatine kinase cannot regenerate PCr without ATP substrate.